First Lady Wheelchair program

Membership

NEW INCENTIVE

30-Day Membership Blitz - Oct 15 - Nov 15, EVERY council that signs up 100% of their yearly quota of new members via e-membership in this 30 day period(Brothers brought in previously do not count for this special incentive) will recieve:

Grand Knight - padfolio embossed with the Texas State Charity logo.

Council – 150-quart Igloo marine cooler 

See More Incentives Here

Soccer Challenge

By now your Councils should be getting ready to hold local Soccer Challenges. No

w through Mid-October, you should be also conducting your District and Diocesan contests.

There will be a State Soccer Challenge for those who qualify. The date for that event is Sunday, November 8th. It will be held in Pflugerville.

Message from First Lady Project

Brothers;

We have now created a Microsoft Form to collect all Wheelchair Sunday events being planned for each council.

Please share this QR code and email with all your District Deputies and Grand Knights. The purpose of this form is to create a list for the State Deputy and First Lady. They would like to know where all the Wheelchair Sundays are being scheduled. Our goal is to sponsor 15,000 wheelchairs or raise $2,250,000.

Grand Knights: The goal for each council is to plan and schedule one Wheelchair Sunday with Pulpit Announcement (if allowed) for the fraternal year.

District Deputies: Each District should host at least 3 Wheelchair Sundays among the councils in a District.

 

All councils are encouraged to collaborate with Catholic Daughters of America Courts or any other ministry

Message from Charity Director

The Texas State Council introduced the license plate program in 2004 which means the program has been in effect for over 20 years. Currently we are granting each diocese almost $2,000 each year from this program. Since inception, the Knights of Columbus have provided over $500,000 to help our retired priests.

However, less than 1% of the Knights in the State participated. The easiest way to obtain your plate is to access www.myplates.com and locate the Knights of Columbus plates under the section for State Sponsored Charities and Organizations. The KC license plates are $30, or a specialty KC license plate is $70. The Texas Department of Motor Vehicles sends $22 to the State Council for retired priests for each license plate issued.


Subscribe to our YouTube channel 


 

Introducing…
The Cardinal Medeiros Fellow Program Expands and Innovates “More Cardinals With More Causes”

For the first time in 28 years, the Cardinal Medeiros Fellow Program is being expanded and improved to include more charitable causes and to honor more Cardinals with ties to the great state of Texas! The “NEW” Texas State Council Charities Fellow Program will be known as the

“Triumvirate Fellow Program”

and it is available now to recognize a deserving Knight or to expand your giving to very worthwhile State Charities causes!

(Read More)

Councils at 100% or More of Membership Goal
All dioceses · 67 councils
Diocese District Council Location MBR 7/1 Quota MTD YTD YTD %
Lubbock 244 8097 Lubbock 61 5 0 18 360 %
San Antonio 50 9902 San Antonio 94 6 0 17 283 %
Fort Worth 16 17196 Aledo 73 5 0 14 280 %
Tyler 138 1323 Palestine 92 5 0 14 280 %
San Antonio 44 17492 Univ Of Texas San Antonio 56 5 0 12 240 %
Austin 150 14674 Manor 82 5 0 11 220 %
Dallas 110 5052 Dallas 325 15 2 32 213 %
Dallas 111 6065 Plano 383 15 0 29 193 %
Laredo 232 9626 Laredo 119 7 3 13 186 %
Beaumont 124 951 Beaumont 174 10 0 18 180 %
Galv/Hous 102 15105 Univ Of Houston 58 5 0 9 180 %
Tyler 131 10524 Athens 93 5 0 9 180 %
Fort Worth 19 13408 Carrollton 173 10 0 17 170 %
Galv/Hous 87 13357 Houston 170 10 0 17 170 %
Beaumont 125 16464 Lamar Univ 25 5 0 8 160 %
Galv/Hous 100 7206 Baytown 91 5 0 8 160 %
Laredo 234 9650 Zapata 69 5 0 8 160 %
El Paso 1 6711 El Paso 127 7 0 11 157 %
Austin 151 13927 Austin 168 10 0 14 140 %
Brownsville 214 3098 Weslaco 88 5 0 7 140 %
Dallas 113 14568 Dallas 86 5 0 7 140 %
Dallas 116 16665 Dallas 60 5 0 7 140 %
Galv/Hous 70 13151 Rosenberg 86 5 0 7 140 %
Laredo 231 7797 Laredo 40 5 0 7 140 %
San Angelo 228 18101 Abilene 74 5 0 7 140 %
Tyler 133 3952 Kilgore 27 5 0 7 140 %
Dallas 115 18262 Dallas 137 8 0 11 138 %
Galv/Hous 93 6557 Spring 259 14 0 19 136 %
San Antonio 48 6358 Schertz 375 15 0 20 133 %
Galv/Hous 101 9310 League City 244 14 0 17 121 %
Amarillo 196 12534 Tulia 38 5 0 6 120 %
Beaumont 126 13498 Mont Belvieu 78 5 0 6 120 %
Brownsville 209 15661 Edinburg 55 5 0 6 120 %
El Paso 5 14584 Ft. Bliss 68 5 0 6 120 %
Fort Worth 25 7371 Burkburnett 48 5 0 6 120 %
Fort Worth 22 18612 Sheppard Afb 27 5 0 6 120 %
Galv/Hous 77 12866 Houston 80 5 0 6 120 %
Lubbock 246 11807 Lubbock 83 5 0 6 120 %
Austin 146 10624 Texas A&M 195 11 0 13 118 %
Galv/Hous 99 7153 Huntsville 95 6 0 7 117 %
Beaumont 122 3406 Bridge City 218 13 0 15 115 %
Fort Worth 29 10930 Ft Worth 224 13 0 15 115 %
Galv/Hous 92 6878 Humble 407 15 0 17 113 %
Galv/Hous 93 17653 The Woodlands 174 10 0 11 110 %
Fort Worth 26 9868 Fort Worth 196 11 0 12 109 %
Galv/Hous 74 8960 Pearland 434 15 0 16 107 %
Austin 149 17470 Jarrell 43 5 0 5 100 %
Austin 159 18087 Texas State University 50 5 0 5 100 %
Corpus Christi 166 8028 Rockport 100 6 6 6 100 %
El Paso 10 7713 San Elizario 47 5 0 5 100 %
Fort Worth 30 17304 Prosper 151 9 1 9 100 %
Fort Worth 24 18179 Roanoke 68 5 0 5 100 %
Galv/Hous 71 5232 La Porte 135 8 0 8 100 %
Galv/Hous 88 10720 Houston 134 8 0 8 100 %
Laredo 231 2810 Hebbronville 26 5 0 5 100 %
Laredo 234 8142 Carrizo Springs 82 5 0 5 100 %
Laredo 231 17991 Laredo 79 5 0 5 100 %
Lubbock 243 12803 Lubbock 139 8 0 8 100 %
Lubbock 246 14426 Texas Tech Univ 108 6 0 6 100 %
San Antonio 36 3245 Uvalde 164 10 0 10 100 %
San Antonio 37 8327 Pearsall 88 5 0 5 100 %
San Antonio 46 9681 Converse 207 12 0 12 100 %
San Antonio 59 9702 San Antonio 31 5 2 5 100 %
Tyler 135 1502 Tyler 199 12 0 12 100 %
Tyler 135 11530 Jacksonville 41 5 5 5 100 %
Tyler 135 14636 Flint 121 7 0 7 100 %
Tyler 132 16078 Emory 78 5 0 5 100 %
 
 
Councils at 100% or More of Charity Goal
All dioceses · 220 councils
Diocese District Council Location Charity Goal Contributions Charity %
Fort Worth 28 6269 Arlington $2,730 $11,100 406.6 %
Galv/Hous 102 15105 Univ Of Houston $290 $716 246.9 %
Austin 161 6978 Lampasas $340 $780 229.4 %
El Paso 5 14584 Ft. Bliss $330 $660 200.0 %
Galv/Hous 92 6878 Humble $4,020 $7,300 181.6 %
Galv/Hous 75 17812 Rosenberg $420 $660 157.1 %
Fort Worth 21 1459 Muenster $2,560 $3,980 155.5 %
Brownsville 209 15262 Edinburg $1,820 $2,820 154.9 %
Brownsville 211 9698 Elsa $590 $890 150.8 %
Austin 161 12574 San Saba $240 $340 141.7 %
Tyler 138 15174 Holly Lake Ranch $560 $792 141.4 %
Fort Worth 22 18612 Sheppard Afb $135 $190 140.7 %
San Antonio 48 6358 Schertz $3,620 $4,940 136.5 %
Laredo 233 2304 Laredo $290 $384 132.4 %
Fort Worth 27 16393 Denton $810 $1,072 132.3 %
San Antonio 53 7808 San Antonio $310 $410 132.3 %
Brownsville 215 12661 La Joya $960 $1,260 131.3 %
El Paso 7 6914 El Paso $340 $440 129.4 %
Fort Worth 19 13408 Carrollton $1,680 $2,136 127.1 %
Galv/Hous 75 7445 Richmond $1,790 $2,248 125.6 %
Laredo 234 18277 Laredo $730 $916 125.5 %
Fort Worth 24 15789 Colleyville $1,880 $2,356 125.3 %
Fort Worth 32 15882 Fort Worth $1,190 $1,490 125.2 %
Fort Worth 27 4771 Denton $2,040 $2,548 124.9 %
Laredo 233 15783 Laredo $430 $536 124.7 %
San Angelo 224 13514 San Angelo $750 $930 124.0 %
Dallas 114 7850 Plano $2,990 $3,689 123.4 %
Galv/Hous 65 17629 Hempstead $690 $850 123.2 %
Lubbock 243 16451 Lubbock $630 $776 123.2 %
Brownsville 217 11980 Hidalgo $480 $580 120.8 %
Dallas 110 5052 Dallas $2,980 $3,596 120.7 %
Amarillo 201 16205 Amarillo $450 $540 120.0 %
Austin 151 9997 Austin $1,870 $2,244 120.0 %
Dallas 111 13044 Allen $1,920 $2,304 120.0 %
Laredo 232 9626 Laredo $1,190 $1,428 120.0 %
Laredo 234 9650 Zapata $690 $828 120.0 %
Laredo 233 10413 Laredo $350 $420 120.0 %
Laredo 232 10939 Laredo $720 $864 120.0 %
Laredo 233 11620 Laredo $350 $420 120.0 %
Laredo 233 13838 Laredo $330 $396 120.0 %
Lubbock 243 12803 Lubbock $1,280 $1,520 118.8 %
Austin 152 12642 Rockne $1,550 $1,830 118.1 %
El Paso 7 15017 El Paso $800 $940 117.5 %
Fort Worth 29 10930 Ft Worth $2,150 $2,525 117.4 %
Austin 155 14055 Austin $980 $1,140 116.3 %
El Paso 4 10420 El Paso $2,760 $3,200 115.9 %
Austin 146 3205 College Station $2,710 $3,140 115.9 %
San Antonio 40 10240 San Antonio $2,110 $2,410 114.2 %
Dallas 105 12153 Mckinney $3,200 $3,640 113.8 %
Galv/Hous 77 14700 Houston $1,120 $1,270 113.4 %
Austin 158 10209 Austin $800 $900 112.5 %
San Antonio 42 14690 Leon Springs $1,730 $1,905 110.1 %
Galv/Hous 66 6812 Lake Jackson $2,400 $2,640 110.0 %
San Antonio 50 11596 San Antonio $1,130 $1,240 109.7 %
Fort Worth 21 11905 Lindsay $2,130 $2,330 109.4 %
Brownsville 206 16917 Weslaco $430 $470 109.3 %
Austin 156 10333 Austin $2,170 $2,370 109.2 %
San Antonio 46 6856 Selma $1,970 $2,150 109.1 %
Galv/Hous 83 11023 Houston $460 $500 108.7 %
Tyler 135 14636 Flint $1,210 $1,310 108.3 %
Fort Worth 26 2813 Fort Worth $1,340 $1,440 107.5 %
Austin 158 8156 Austin $2,770 $2,970 107.2 %
Austin 160 18787 Llano $280 $300 107.1 %
Amarillo 199 4621 Amarillo $1,420 $1,520 107.0 %
El Paso 12 7720 Pecos $570 $610 107.0 %
Austin 148 11277 Chappell Hill $590 $630 106.8 %
Victoria 191 3295 Flatonia $1,490 $1,590 106.7 %
San Antonio 59 9702 San Antonio $300 $320 106.7 %
Fort Worth 30 17304 Prosper $1,510 $1,610 106.6 %
Beaumont 123 3195 Port Arthur $650 $690 106.2 %
Amarillo 196 7840 Canyon $1,720 $1,820 105.8 %
Galv/Hous 93 14512 Spring $2,460 $2,590 105.3 %
Amarillo 197 3558 Borger $760 $800 105.3 %
Tyler 135 1502 Tyler $1,920 $2,020 105.2 %
Tyler 133 1422 Marshall $1,540 $1,620 105.2 %
Dallas 111 12480 Frisco $3,490 $3,670 105.2 %
Tyler 132 16078 Emory $780 $820 105.1 %
Fort Worth 24 7099 Grapevine $2,240 $2,340 104.5 %
Dallas 107 11721 Kaufman $930 $970 104.3 %
San Antonio 38 4298 San Antonio $1,190 $1,240 104.2 %
Lubbock 244 8097 Lubbock $600 $625 104.2 %
Lubbock 244 15876 Lubbock $520 $540 103.8 %
San Antonio 45 16748 Seguin $1,140 $1,180 103.5 %
Galv/Hous 90 12748 Houston $590 $610 103.4 %
El Paso 3 17449 El Paso $660 $680 103.0 %
San Antonio 39 11599 San Antonio $2,000 $2,060 103.0 %
Beaumont 123 3491 Groves $3,400 $3,500 102.9 %
Galv/Hous 79 14617 Missouri City $1,460 $1,500 102.7 %
San Antonio 50 7323 San Antonio $1,510 $1,550 102.6 %
Brownsville 210 15448 Brownsville $760 $780 102.6 %
Dallas 114 11293 Allen $3,980 $4,080 102.5 %
Tyler 137 13136 Trinity $460 $470 102.2 %
Austin 142 13005 Waco $1,930 $1,970 102.1 %
Tyler 137 7553 Nacogdoches $980 $1,000 102.0 %
Amarillo 196 2778 Hereford $1,010 $1,030 102.0 %
Austin 158 11695 Dripping Springs $2,060 $2,100 101.9 %
Galv/Hous 101 8494 Friendswood $2,550 $2,590 101.6 %
Victoria 186 3253 Port Lavaca $1,360 $1,380 101.5 %
Galv/Hous 94 12327 The Woodlands $3,020 $3,060 101.3 %
Galv/Hous 96 10861 Spring $3,350 $3,390 101.2 %
Galv/Hous 96 8482 Houston $3,810 $3,850 101.0 %
Austin 149 12148 Round Rock $1,960 $1,980 101.0 %
Victoria 188 2490 El Campo $3,940 $3,980 101.0 %
San Antonio 43 9967 San Antonio $4,380 $4,420 100.9 %
San Antonio 53 786 San Antonio $2,360 $2,380 100.8 %
Galv/Hous 74 8960 Pearland $4,020 $4,050 100.7 %
San Antonio 43 7613 San Antonio $2,940 $2,960 100.7 %
San Angelo 223 3071 Midland $1,490 $1,500 100.7 %
Galv/Hous 79 4204 Sugar Land $3,640 $3,660 100.5 %
Dallas 111 6065 Plano $3,700 $3,720 100.5 %
Beaumont 124 13798 Jasper $310 $311 100.2 %
Amarillo 199 1450 Amarillo $1,180 $1,180 100.0 %
Amarillo 196 2654 Nazareth $1,320 $1,320 100.0 %
Amarillo 198 2776 Dalhart $1,260 $1,260 100.0 %
Amarillo 196 5426 Bovina $400 $400 100.0 %
Amarillo 201 12563 Amarillo $500 $500 100.0 %
Austin 154 2574 La Grange $5,530 $5,530 100.0 %
Austin 154 3168 Fayetteville $1,550 $1,550 100.0 %
Austin 143 3444 Temple $1,880 $1,880 100.0 %
Austin 156 5967 Austin $2,180 $2,180 100.0 %
Austin 148 6366 Caldwell $2,100 $2,100 100.0 %
Austin 151 7600 Cedar Park $3,060 $3,060 100.0 %
Austin 153 8190 Luling $810 $810 100.0 %
Austin 160 8935 Burnet $490 $490 100.0 %
Austin 151 10463 Lago Vista $980 $980 100.0 %
Austin 146 11759 Bryan $1,990 $1,990 100.0 %
Austin 143 13198 Salado $610 $610 100.0 %
Austin 142 13577 Baylor Univ $285 $285 100.0 %
Austin 142 17224 China Spring $540 $540 100.0 %
Austin 157 18344 Austin $350 $350 100.0 %
Beaumont 126 3201 Liberty $650 $650 100.0 %
Beaumont 122 3406 Bridge City $2,130 $2,130 100.0 %
Beaumont 125 6763 Fannett $1,590 $1,590 100.0 %
Beaumont 126 8871 Dayton $630 $630 100.0 %
Brownsville 214 10380 Alamo $380 $380 100.0 %
Brownsville 213 13232 Weslaco $420 $420 100.0 %
Corpus Christi 167 7290 Corpus Christi $1,370 $1,370 100.0 %
Corpus Christi 175 8170 Corpus Christi $1,200 $1,200 100.0 %
Corpus Christi 175 10677 Corpus Christi $1,260 $1,260 100.0 %
Corpus Christi 170 10931 Corpus Christi $600 $600 100.0 %
Corpus Christi 176 11663 Mathis $420 $420 100.0 %
Corpus Christi 174 15326 Taft $350 $350 100.0 %
Dallas 112 799 Dallas $11,860 $11,860 100.0 %
Dallas 110 5538 Dallas $850 $850 100.0 %
Dallas 107 6887 Terrell $580 $580 100.0 %
Dallas 109 8157 Duncanville $2,360 $2,360 100.0 %
Dallas 106 11169 Dallas $1,220 $1,220 100.0 %
Dallas 112 11937 Dallas $1,640 $1,640 100.0 %
Dallas 114 12021 Richardson $1,050 $1,050 100.0 %
Dallas 107 13133 Talty $1,050 $1,050 100.0 %
Dallas 113 14568 Dallas $860 $860 100.0 %
Dallas 115 18262 Dallas $1,370 $1,370 100.0 %
El Paso 8 2592 El Paso $740 $740 100.0 %
El Paso 5 3686 Ysleta $900 $900 100.0 %
El Paso 9 8044 El Paso $570 $570 100.0 %
El Paso 6 11344 Van Horn $620 $620 100.0 %
El Paso 1 12160 El Paso $1,110 $1,110 100.0 %
El Paso 9 16778 El Paso $650 $650 100.0 %
El Paso 10 18456 Clint $370 $370 100.0 %
Fort Worth 31 4101 Fort Worth $1,420 $1,420 100.0 %
Fort Worth 31 7458 Fort Worth $640 $640 100.0 %
Fort Worth 16 8464 Mineral Wells $850 $850 100.0 %
Fort Worth 29 17404 Azle $680 $680 100.0 %
Fort Worth 29 17708 Fort Worth $560 $560 100.0 %
Galv/Hous 100 2788 Baytown $810 $810 100.0 %
Galv/Hous 100 3229 Crosby $960 $960 100.0 %
Galv/Hous 95 4054 Anderson $1,400 $1,400 100.0 %
Galv/Hous 73 5077 Houston $810 $810 100.0 %
Galv/Hous 69 5155 Angleton $1,810 $1,810 100.0 %
Galv/Hous 99 6456 Conroe $2,210 $2,210 100.0 %
Galv/Hous 82 6527 Houston $2,540 $2,540 100.0 %
Galv/Hous 93 6557 Spring $2,400 $2,400 100.0 %
Galv/Hous 88 7136 Houston $870 $870 100.0 %
Galv/Hous 70 7382 Houston $1,870 $1,870 100.0 %
Galv/Hous 82 8024 Houston $590 $590 100.0 %
Galv/Hous 88 8096 Houston $2,750 $2,750 100.0 %
Galv/Hous 90 8404 Houston $1,100 $1,100 100.0 %
Galv/Hous 88 8771 Houston $5,270 $5,270 100.0 %
Galv/Hous 66 9686 Clute $760 $760 100.0 %
Galv/Hous 101 10574 Deer Park $950 $950 100.0 %
Galv/Hous 88 10720 Houston $1,330 $1,330 100.0 %
Galv/Hous 93 10872 Spring $2,720 $2,720 100.0 %
Galv/Hous 71 10959 Houston $1,340 $1,340 100.0 %
Galv/Hous 96 11472 Tomball $1,470 $1,470 100.0 %
Galv/Hous 74 12385 Houston $1,250 $1,250 100.0 %
Galv/Hous 93 17653 The Woodlands $1,740 $1,740 100.0 %
Galv/Hous 94 18503 Montgomery $560 $560 100.0 %
Laredo 231 17991 Laredo $790 $790 100.0 %
Lubbock 246 7590 Lubbock $340 $340 100.0 %
San Angelo 229 9641 St Lawrence $1,280 $1,280 100.0 %
San Angelo 229 12798 San Angelo $590 $590 100.0 %
San Angelo 227 13824 Brady $380 $380 100.0 %
San Angelo 224 17204 San Angelo $310 $310 100.0 %
San Antonio 63 4183 New Braunfels $5,690 $5,690 100.0 %
San Antonio 45 5090 Gonzales $1,300 $1,300 100.0 %
San Antonio 37 5192 Devine $1,380 $1,380 100.0 %
San Antonio 59 6833 San Antonio $790 $790 100.0 %
San Antonio 60 7965 San Antonio $1,950 $1,950 100.0 %
San Antonio 40 8306 Helotes $2,900 $2,900 100.0 %
San Antonio 37 8327 Pearsall $880 $880 100.0 %
San Antonio 60 8738 San Antonio $810 $810 100.0 %
San Antonio 42 10258 Bandera $1,220 $1,220 100.0 %
San Antonio 42 10940 Boerne $3,750 $3,750 100.0 %
San Antonio 34 11298 San Antonio $190 $190 100.0 %
San Antonio 45 12208 La Vernia $1,270 $1,270 100.0 %
San Antonio 34 15240 San Antonio $1,480 $1,480 100.0 %
San Antonio 47 15343 San Antonio $810 $810 100.0 %
San Antonio 54 16854 San Antonio $480 $480 100.0 %
Tyler 136 6699 Dangfld-Mtplesnt- $730 $730 100.0 %
Tyler 131 8806 Gun Barrel City $500 $500 100.0 %
Tyler 131 10524 Athens $900 $900 100.0 %
Tyler 136 10660 Atlanta $480 $480 100.0 %
Tyler 138 11865 Whitehouse $480 $480 100.0 %
Victoria 193 1329 Victoria $2,690 $2,690 100.0 %
Victoria 192 1582 Yoakum $2,620 $2,620 100.0 %
Victoria 192 1682 Cuero $960 $960 100.0 %
Victoria 189 2500 East Bernard $1,860 $1,860 100.0 %
Victoria 190 2902 Schulenburg $2,680 $2,680 100.0 %
Victoria 189 4843 Eagle Lake $1,030 $1,030 100.0 %
Victoria 193 8388 Victoria $1,230 $1,230 100.0 %
Districts at 100% or More of Membership Goal
All dioceses · 19 districts
Diocese District MBR 7/1 District Quota YTD Goal YTD YTD %
Galv/Hous 102 58 4 4 9 225 %
San Antonio 50 366 15 15 25 167 %
Fort Worth 19 231 11 11 18 164 %
San Antonio 44 218 11 11 18 164 %
Fort Worth 16 401 18 18 25 139 %
Fort Worth 29 348 16 16 22 138 %
Tyler 138 265 14 14 19 136 %
Dallas 110 839 32 32 42 131 %
Galv/Hous 77 192 8 8 10 125 %
San Antonio 48 660 21 21 26 124 %
Tyler 135 403 20 20 24 120 %
Galv/Hous 100 288 11 11 13 118 %
Beaumont 124 487 25 25 29 116 %
Galv/Hous 92 910 29 29 32 110 %
Dallas 111 1177 39 39 43 110 %
Lubbock 244 208 18 18 19 106 %
El Paso 1 323 13 13 13 100 %
Fort Worth 26 569 23 23 23 100 %
Laredo 231 369 20 20 20 100 %
 
 
Districts at 100% or More of Charity Goal
All dioceses · 11 districts
Diocese District Charity Goal Contributions Charity %
Galv/Hous 102 $290 $716 246.9 %
Fort Worth 28 $5,620 $11,630 206.9 %
Laredo 233 $1,750 $2,156 123.2 %
Laredo 232 $1,910 $2,292 120.0 %
Dallas 105 $3,200 $3,640 113.8 %
Fort Worth 29 $3,390 $3,765 111.1 %
Brownsville 206 $430 $470 109.3 %
Galv/Hous 93 $9,320 $9,450 101.4 %
San Antonio 45 $5,930 $5,950 100.3 %
El Paso 8 $740 $740 100.0 %
Galv/Hous 88 $10,220 $10,220 100.0 %

Upcoming Events

All Events

Football Frenzy 2026-27

10/8/2026 Texas 10/8/2026-1/10/2027

Silver Rose 2026

Dec 9 and 10, 2026 Laredo TX Evening and Morning

Mid-Year Meeting 2026

December 4-6, 2026 Allen TX Weekend

Latest News

All News
Brother Knight and Council 13927 Chaplain Fr. Thomas Reitmeyer Appointed Vicar General of Austin

Brother Knight and Council 13927 Chaplain Fr. Thomas Reitmeyer Appointed Vicar General of Austin

Hunters Night Out awards $75,000 to Charities

Hunters Night Out awards $75,000 to Charities

Father McGivney's Legacy of Care

Father McGivney's Legacy of Care

Prayer Intentions

Submit a Prayer Intention

Subscribe to the Prayer Group